Kitesurfing Forum
Subject: Langebaan Dash Results 2008
Prev Next
You are not authorized to post a reply.

Author Messages
Matthew
Posts:95

01/21/2008 8:10 AM  

An epic strong wind race, the largest field ever, 2008 goes down as one of the classics!

Full results below

Entries 216
Finishers 151
Windsurfers 58
Kites 158

Men
1 Alex Caizergues (Kite)
2 Sebastien Cattelan (Kite)
3 Matthew Swart (Windsurfer)

Ladies
1 Sjoukje Bredenkamp
2 Jemma Grobelaar
3 Maria Lyness Boesing

Juniors 16 and under
1 Mark Avella
2 Jandre Fraser
3 Luke MacGillevrie

Youngest male Oswald Smith 11 years old came in at position 141

Youngest female Lydde Heckroodt aged 13 came in position 110


Position Entry Nr Name Sex Age Type Time
1 134 ALEX CAIZERGUES M 28 KITE 22.35
2 135 SEBASTIEN CATTELAN KITE 24.13
3 166 MATTHEW SWART M 34 WINDSURFER 24.43
4 34 RALF BACKSCHUSTER M 49 KITE 25.19
5 115 GREGORY THIJSSE M 21 KITE 25.24
6 38 MICHAEL NOTHNAGEL M 40 KITE 25.37
7 177 ANTHONY BERZACK M 34 KITE 26.08
8 155 RENIER OLIVIER M KITE 26.17
9 161 TYRONE RAWLINS M 24 KITE 26.32
10 151 MARK DERMAN M 36 WINDSURFER 27.06
11 97 ROBIN TINDALL M 33 KITE 27.13
12 102 JACQUES OELOFSE KITE 28
13 83 ANDREAS VON BLOTTNITZ M 42 KITE 28.23
14 56 BARRY BOSWELL M 35 KITE 29.2
15 28 IAN HENDERSON M 37 KITE 29.26
16 192 BRADLEY SHRIMPTON M 37 KITE 29.3
17 69 GRAHAM LUCAS M 37 KITE 29.36
18 198 CHARL VAN TONDER M 20 WINDSURFER 29.4
19 110 HEINRICH ROHWER M 27 KITE 29.55
20 99 WERNER GNIGLER M 41 WINDSURFER 29.55
21 199 THEO VAN TONDER M 18 WINDSURFER 30.24
22 100 OISIN VAN GELDEREN M 37 WINDSURFER 30.45
23 129 ALLAN STEELE M 21 KITE 30.5
24 80 JOHN VAN DER VYVER M 37 WINDSURFER 30.54
25 164 RAYMOND LONG M 36 KITE 31.18
25 214 BRAD SYMINGTON M 35 KITE 31.11
26 59 CHRISTOPHER HATHAWAY M 37 KITE 31.18
27 159 ANTON FOURIE M 44 KITE 31.4
28 126 GARTH RAULSTONE M 29 KITE 31.55
29 139 OLIVER HOBSON M 21 WINDSURFER 32.05
30 208 PAUL LAGESSE M 34 KITE 32.11
31 58 CRAIG BOSWELL M 37 KITE 32.39
32 190 RIAAN VAN NIEKERK M KITE 32.47
33 54 N KING M 37 KITE 32.58
34 18 JD VELDSMAN M 21 KITE 33.28
35 85 MATHIAS GOEMARIE M 19/79 WINDSURFER 33.52
36 11 CHRISTOPHER BARET M 20 KITE 34.13
37 132 MARTIN PREST M 38 KITE 34.25
38 168 CAMRON BRUCE M 38 WINDSURFER 34.36
39 44 STEVE DAVISON M 45 KITE 34.49
40 193 ZENO GRAZIANI M 18 KITE 34.5
41 169 ANGUS WELCH M 39 KITE 35.02
42 207 GRANT CORRY M 41 KITE 35.06
43 45 THOMAS TOBLER M 31 KITE 35.16
44 196 TARO NIEHAUS M 21 KITE 35.26
45 74 HENNIE BREDENKAMP M 43 KITE 35.4
46 121 ANDRE MYBURG M 34 KITE 35.47
47 142 MARK AVELLA M 16 KITE 35.52
48 71 SJOUKJE BREDENKAMP F 19 KITE 36.22
49 101 ROB MUNRO M 42 KITE 36.28
50 148 CRAIG STERLING M 26 WINDSURFER 36.42
51 4 CALEB ALEXANDER LYNESS M 30 WINDSURFER 36.59
52 157 MAURICE DE VILLIERS M 43 KITE 37.06
53 17 LUCAS MCDOWALL M 35 KITE 37.29
54 182 CHRISTOPHER GARROW M 18 KITE 37.3
55 24 JACQUES BOOYENS M 33 KITE 37.32
56 171 WESSEL VERMAAS M 36 KITE 37.38
57 7 EMMA GROBBELAAR F 17 KITE 37.57
58 93 MICK KENNEDY / GRANT ROSS M HOBIE / KITE 38.07
59 186 SHAWN DE VILLIERS M 28 WINDSURFER 38.49
60 194 JANDRE FRASER M 16 KITE 38.57
61 86 ANTHONY TEAL M 58 WINDSURFER 39.23
62 10 CHRISTIAN BARET M 48 KITE 39.35
63 131 EUGENE DU PLESSIS M 27 KITE 39.44
64 5 MARIA LYNESS-BOESING F 27 WINDSURFER 39.53
65 128 DERRICK KLEIBERER M 38 WINDSURFER 39.57
66 215 LUKE MCGILLEWIE M 13 KITE 40.01
67 39 VERON JULES M 40 WINDSURFER 40.3
68 136 JAKE BOER M 32 KITE 41.22
69 14 JOHAN VASTERO M 36 KITE 41.35
70 12 GARY GRINSTEAD / STEVEN LURIE M 48/39 HOBIE 16 41.49
71 51 PHILLIP KLEINHANS M 21 KITE 42.18
72 170 LUCAS VISSER M 34 KITE 42.34
73 156 SEAN GOMES M 30 KITE 42.41
74 149 DON CONNAN M 37 WINDSURFER 42.46
75 52 CLINTON SANTILLAN M 38 KITE 42.5
76 160 GUIDO VERHOVERT M 34 KITE 44.04
77 94 THEUNIS STEYN M 29 KITE 44.19
78 216 HEIN DE JAMOER M 36 KITE 44.24
79 60 FELIX PERET 36 KITE 44.32
80 57 MARTIN LAMBRECHT M 40 KITE 44.48
81 205 WESLEY FOURIE M 29 KITE 45.05
82 173 CHAUNCEY REID M 41 KITE 45.35
83 120 DARRAN BURGER M 16 KITE 45.44
84 130 GEOFF MILLS M 35 KITE 45.55
85 13 DINO BEDIN / ANTHONY PLAYDON M 40 HOBIE 16 46.25
86 138 STEVEN RHODES M 27 WINDSURFER 46.45
87 183 CRAIG GARROW M 43 KITE 47.4
88 72 MATHIEV LEHEILLEIX M 29 KITE 48.12
89 210 JAMES HEDLEY M 23 KITE 48.25
90 211 OLIVER BRAIN M 23 KITE 48.46
91 174 HYLTON ODENDAL M 34 KITE 49.13
92 119 ELTON BURGER M 33 KITE 49.24
93 201 BERNARD GELDENHUYS M 23 KITE 49.38
94 96 DAVID SMITH M 41 KITE 49.57
95 172 JP DU BUISSON M 39 KITE 50.03
96 185 VIKTOR OTTERSKOA M 23 KITE 50.16
97 20 COLIN RYN M 34 KITE 50.34
98 6 KEVIN CAMPBELL M 38 OTHER 50.57
99 202 WILLIAM LEIT M 37 KITE 51.21
100 37 WOLFGANG KRETSCHMER M 53 KITE 51.35
101 68 JOHANN VORSTER M 34 KITE 52.19
102 111 HENDRIK VAN ZYL M 33 KITE 53.19
103 117 JOHAN BURGER M 43 KITE 53.35
104 112 WESLEY BUYNS M 28 KITE 53.47
105 31 JAKO PIEK M KITE 53.55
106 127 TRISTEN PEIL M 37 WINDSURFER 53.59
107 105 ADRIANO GUERRINI M 38 WINDSURFER 54.01
108 175 MARK OOSTHUYSEN M 38 KITE 54.23
109 61 JANET LIGHTBODY F 28 54.56
110 63 LYDE HECKROODT F 13 KITE 55.44
111 107 STUART MURRAY M 28 KITE 57.18
112 66 JOHAN SCHOLTZ M 36 KITE 57.27
113 114 KEVIN WOLFFE M 40 WINDSURFER 57.43
114 49 TRAVIS WADE M 23 KITE 57.51
115 47 PETRU OOSTHUIZEN M 21 KITE 58.23
116 95 GAELYN QUIXLEY-SMITH F 32 KITE 58.3
117 191 DERIK PRINSLOO M 25 KITE 58.47
118 25 JEAN DE VILLIERS M 32 KITE 59.43
119 73 GEERTJIE BREDENKAMP F 41 KITE 60.2
120 27 DEREK MITCHELL M 37 KITE 61.49
121 50 WILLEM SCHOLTZ M 22 KITE 61.52
122 2 DEBBIE OBERMEYER F 32 KITE 62.13
123 30 HENTIE KOEGELENBERG M 30 KITE 62.19
124 189 BERNARD JORDAAN F 29 KITE 63.48
125 146 DEBBIE KENNEDY F 29 KITE 63.53
126 55 KIM BOSWELL F 33 KITE 65.1
127 113 MARK SLINGSBY M 27 KITE 65.21
128 179 ROB LIGHTBODY M 29 KITE 66.02
129 67 JAMIE MCLEAN 30 KITE 66.05
130 180 FAMOUS 4 / WARREN BUYS M 30 KITE 66.35
131 8 GOTTFRIED GROBBELAAR M 47 KITE 68.1
132 104 PIETRO GUERRINI M 37 KITE 69.21
133 109 NEAL VAN DER MERWE M 34 WINDSURFER 72.17
135 181 S MALAMOGLOU M 26 KITE 74.41
136 33 TERRI KIDSON F 40 KITE 79.17
137 108 MIKE ENGELBRECHT M 26 KITE 80.32
138 32 TAMMY CAMP F 28 KITE 80.33
139 158 CHRISTOPHE NOTHOMB M 42 WINDSURFER 81.31
140 209 DOUGLAS VAN DER MERWE M 41 KITE 85.35
141 106 OSWALD SMITH M 11 KITE 87.05
142 195 ALISON COLLIER F 28 KITE 89.02
143 145 DAVID VORSTER M 17 KITE 91.35
144 133 JAMES PARKES M 23 WINDSURFER 1.46.10
145 116 SEAN GRAHAM THIJSSE M 19 KITE 1.47.47
146 144 CHRIS DE WAAL M 45 WINDSURFER 1.48.13
147 122 FRANCOIS BOTHA M 25 KITE
148 22 ANDRE KOTZE M 35 KITE
149 176 HILTON ALLISON M 33 KITE
150 87 JEAN MARX M 36 KITE
151 21 MIRCO WILDE M 34 KITE
? 9 OLAF MARTING M 29 KITE
? 123 AXEL ADELBERG / MARK MCLEOD M 51/40 OTHER
dnf 1 JURGEN STEINICKE M 40 WINDSURFER
dnf 3 SEAN SZEIMAN M 40 KITE
dnf 15 NICHOLAS SCOTT FERGUSON M 36 KITE
dnf 16 TOM MALINA M 29 WINDSURFER
dnf 19 MATHEW WELTHAGEN M 32 KITE
dnf 23 COLIN DAVID HARDING M 40 WINDSURFER
dnf 26 DEAN SCHWEIZER M 25 WINDSURFER
dnf 29 FOTINI BABALETAKIS F 38 KITE
dnf 35 ANIKA LUBBERT F 24 KITE
dnf 36 TINA PLATTMER F 29 KITE
dnf 40 STEPHEN WILLIAMS M 29 WINDSURFER
dnf 41 EUAN MAPHAM M 28 WINDSURFER
dnf 42 HOUGH VAN WYK M 27 WINDSURFER
dnf 43 DOUGLAS DOO M 36 WINDSURFER
dnf 46 MAAIKE KALLENBORN F 34 WINDSURFER
dnf 48 MICHAEL JOHN MULLINS M 23 KITE
dnf 53 ROBBIE BENSE M 39 WINDSURFER
dnf 62 JEROME MATISONN M 47 OTHER
dnf 64 COLIN HECKROODT M 16 KITE
dnf 65 JOHAN HECKROODT M 42 KITE
dnf 70 DONOVAN VAN DE LANGENBERG M 27 KITE
dnf 75 MITCH WAGSTAFF M 15 WINDSURFER
dnf 76 CHRISTOPHER BOTHMA M 35 WINDSURFER
dnf 77 KUEN MALCOLM BROOKS M 29 WINDSURFER
dnf 78 DERICK LE ROUX M 23 KITE
dnf 79 JOHANNES NICHOLAS LOUBSER M 23 KITE
dnf 81 PHILLIPUS BOTHA M 33 KITE
dnf 82 DANIEL DOMANCIE M 14 WINDSURFER
dnf 84 COSTA KYTIDES M 20 WINDSURFER
dnf 88 OWEN KITCHIN M 43 WINDSURFER langebaan
dnf 89 ZOON CRONJE M 35 KITE
dnf 90 JULIA ANDRAG F 29 KITE
dnf 91 IAN SAKER M 29 KITE
dnf 92 CLARA ANDRAG F 22 KITE
dnf 98 STEFAN FALCON M 40 WINDSURFER
dnf 103 ETTIENNE OELOFSE M 29 KITE
dnf 118 HENDRICO PRINSLOO M 24 KITE
dnf 124 PHILLIP TRAVB M 41 WINDSURFER
dnf 125 PETER LUMLEY M 40 WINDSURFER
dnf 137 STEVEN BURNETT M 27 WINDSURFER
dnf 140 DUNCAN CARMICHAEL M 41 KITE
dnf 141 PHILLIP RIST M 26 WINDSURFER
dnf 143 DAVID WAITING M 26 WINDSURFER
dnf 147 PIERRE HAUMANN M 35 WINDSURFER
dnf 150 GIDEON MALHERBE M 38 WINDSURFER
dnf 152 TOM WILLIAMS M 34 WINDSURFER
dnf 153 JEVON DANGELI M 34 KITE
dnf 162 ALAN READ M 35 WINDSURFER
dnf 163 ADRIAN READ M 32 WINDSURFER
dnf 165 CAREL BREDENKAMP M 17 KITE
dnf 167 NIKLAS CLEMENTSSON M 37 KITE
dnf 178 DESMOND BOTHMA M 34 WINDSURFER
dnf 184 ALASTAIR SELLICK M 34 KITE
dnf 187 SIMON HAW M 27 WINDSURFER
dnf 188 CRAIG DE VILLIERS M 21 WINDSURFER
dnf 197 MURRAY ALDRICH M 19 KITE
dnf 200 GREG MCEWAN-MARRIOTT M 41 TEMPO 399
dnf 203 DUNCAN AIRD M 41 WINDSURFER
dnf 204 GILBERT PRESTON M 27 WINDSURFER
dnf 206 JACQUES CRONJE M 41 KITE
dnf 212 DARREN BARKER M 42 KITE
dnf 213 C VISSER M 37 KITE
dns 154 FRANCOIS HARDING M 25 KITE
You are not authorized to post a reply.
Forums > Kitesurfing Forum > Main kitesurfing forum > Langebaan Dash Results 2008



ActiveForums 3.7
  Print